Color: | |
---|---|
Size: | |
Availability: | |
Quantity: | |
PRO-340
PRONEWMAT
340
PRO-340 is a material, specially developed for low cost thermal insulations in moulds and hot presses. It can withstand middle high forces at the typical mould temperatures suitable for maybe 50% of all applications. It´s standard colour is white. PRO-340 often also is used as a mould outside insulation.
Please check the Parameters of Insulation Materials for PRO-340:
Material name | Unit | PRO -340 |
Best at | High temperature | |
Long term usage temperature | ℃ | 300 |
Maximum service temperature | ℃ | 340 |
Thermal conductivity | W/mK | 0.22 |
Thermal expansion | 10-6/K | 15 |
Compressive strength at 23℃ | N/mm² | 600 |
Compressive strength at 200℃ | N/mm² | 500 |
Water absorption | % | 0.1 |
Density | g/cm³ | 1.95 |
Colour | White | |
Width*length | mm | 1220*2440 |
Thickness | mm | 3-80 |
PRO-340 is a material, specially developed for low cost thermal insulations in moulds and hot presses. It can withstand middle high forces at the typical mould temperatures suitable for maybe 50% of all applications. It´s standard colour is white. PRO-340 often also is used as a mould outside insulation.
Please check the Parameters of Insulation Materials for PRO-340:
Material name | Unit | PRO -340 |
Best at | High temperature | |
Long term usage temperature | ℃ | 300 |
Maximum service temperature | ℃ | 340 |
Thermal conductivity | W/mK | 0.22 |
Thermal expansion | 10-6/K | 15 |
Compressive strength at 23℃ | N/mm² | 600 |
Compressive strength at 200℃ | N/mm² | 500 |
Water absorption | % | 0.1 |
Density | g/cm³ | 1.95 |
Colour | White | |
Width*length | mm | 1220*2440 |
Thickness | mm | 3-80 |
PRONEWMAT specializes in the machining and manufacturing of composite materials, engineering plastics .......
+ 86-139-1413-1286 + 86-510-81728520
+ 86-139-1413-1286