| Material: | |
|---|---|
| Color: | |
| Size: | |
| Thickness: | |
| Availability: | |
| Quantity: | |
PRO-260
PRONEWMAT
Please check the parameters for PRO-260:
| Material name | Unit | PRO-260 |
| Best at | Hight force, high temperature | |
| Long term usage temperature | ℃ | 250 |
| Maximum service temperature | ℃ | 260 |
| Thermal conductivity | W/mK | 0.22 |
| Thermal expansion | 10-6/K | 15 |
| Compressive strength at 23℃ | N/mm² | 560 |
| Compressive strength at 200℃ | N/mm² | 350 |
| Water absorption | % | 0.1 |
| Density | g/cm³ | 1.9 |
| Colour | Dark brown | |
| Width*length | mm | 1010*2050 |
| Thickness | mm | 3-80 |
Please check the parameters for PRO-260:
| Material name | Unit | PRO-260 |
| Best at | Hight force, high temperature | |
| Long term usage temperature | ℃ | 250 |
| Maximum service temperature | ℃ | 260 |
| Thermal conductivity | W/mK | 0.22 |
| Thermal expansion | 10-6/K | 15 |
| Compressive strength at 23℃ | N/mm² | 560 |
| Compressive strength at 200℃ | N/mm² | 350 |
| Water absorption | % | 0.1 |
| Density | g/cm³ | 1.9 |
| Colour | Dark brown | |
| Width*length | mm | 1010*2050 |
| Thickness | mm | 3-80 |
PRONEWMAT specializes in the machining and manufacturing of composite materials, engineering plastics .......
+ 86-139-1413-1286 + 86-510-81728520
+ 86-139-1413-1286