| Color: | |
|---|---|
| Size: | |
| Availability: | |
| Quantity: | |
PRO-210D
PRONEWMAT
PRO-210D is a material, specially developed for low cost thermal insulations in molds and hot presses. It can withstand middle high forces at the typical mold temperatures suitable for maybe 50% of all applications. It´s standard color is grey. On special request the colors white, red or blue are available. PRO-210D (bule)often also is used as a mold outside insulation.
| Material name | Unit | PRO-210D |
| Best at | Lowest cost | |
| Long term usage temperature | ℃ | 200 |
| Maximum service temperature | ℃ | 210 |
| Thermal conductivity | W/mK | 0.18 |
| Thermal expansion | 10-6/K | 18 |
| Compressive strength at 23℃ | N/mm² | 330 |
| Compressive strength at 200℃ | N/mm² | 120 |
| Water absorption | % | 0.1 |
| Density | g/cm³ | 1.8 |
| Colour | Gray/white/red/bule/black | |
| Width*length | mm | 1220*2440 |
| Thickness | mm | 3-80 |
PRO-210D is a material, specially developed for low cost thermal insulations in molds and hot presses. It can withstand middle high forces at the typical mold temperatures suitable for maybe 50% of all applications. It´s standard color is grey. On special request the colors white, red or blue are available. PRO-210D (bule)often also is used as a mold outside insulation.
| Material name | Unit | PRO-210D |
| Best at | Lowest cost | |
| Long term usage temperature | ℃ | 200 |
| Maximum service temperature | ℃ | 210 |
| Thermal conductivity | W/mK | 0.18 |
| Thermal expansion | 10-6/K | 18 |
| Compressive strength at 23℃ | N/mm² | 330 |
| Compressive strength at 200℃ | N/mm² | 120 |
| Water absorption | % | 0.1 |
| Density | g/cm³ | 1.8 |
| Colour | Gray/white/red/bule/black | |
| Width*length | mm | 1220*2440 |
| Thickness | mm | 3-80 |
PRONEWMAT specializes in the machining and manufacturing of composite materials, engineering plastics .......
+ 86-139-1413-1286 + 86-510-81728520
+ 86-139-1413-1286